
Arsenal continues to lead the English Premier League standings despite dropping two points yesterday against Southampton.
Newcastle has displaced Chelsea from the fourth spot after defeating Tottenham on Sunday.
Premier League
# | Team name | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 11 | 9 | 1 | 1 | 25 | 11 | 14 | 28 |
2 | Manchester City | 11 | 8 | 2 | 1 | 36 | 11 | 25 | 26 |
3 | Tottenham Hotspur | 12 | 7 | 2 | 3 | 23 | 14 | 9 | 23 |
4 | Newcastle United | 12 | 5 | 6 | 1 | 20 | 10 | 10 | 21 |
5 | Chelsea | 11 | 6 | 3 | 2 | 16 | 11 | 5 | 21 |
6 | Manchester United | 11 | 6 | 2 | 3 | 16 | 16 | 20 | |
7 | Fulham | 12 | 5 | 3 | 4 | 22 | 22 | 18 | |
8 | Liverpool | 11 | 4 | 4 | 3 | 22 | 13 | 9 | 16 |
9 | Brighton & Hove Albion | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 |
10 | Brentford | 12 | 3 | 5 | 4 | 18 | 21 | -3 | 14 |
11 | Everton | 12 | 3 | 4 | 5 | 11 | 12 | -1 | 13 |
12 | Crystal Palace | 11 | 3 | 4 | 4 | 12 | 16 | -4 | 13 |
13 | AFC Bournemouth | 11 | 3 | 4 | 4 | 10 | 23 | -13 | 13 |
14 | Aston Villa | 12 | 3 | 3 | 6 | 11 | 16 | -5 | 12 |
15 | Southampton | 12 | 3 | 3 | 6 | 11 | 19 | -8 | 12 |
16 | Leicester City | 12 | 3 | 2 | 7 | 21 | 24 | -3 | 11 |
17 | West Ham United | 11 | 3 | 2 | 6 | 9 | 12 | -3 | 11 |
18 | Leeds United | 11 | 2 | 3 | 6 | 13 | 18 | -5 | 9 |
19 | Wolverhampton Wanderers | 12 | 2 | 3 | 7 | 5 | 18 | -13 | 9 |
20 | Nottingham Forest | 12 | 2 | 3 | 7 | 8 | 23 | -15 | 9 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.