Manchester City thrashed city rivals, Manchester United on Sunday to maintain pressure on league leaders, Arsenal in the Premier League.
Last night, Leicester City defeated Nottingham Forest to secure their first win of the new campaign and move away from the bottom of the table.
See the current Premier League Table below:
# | Team name | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 8 | 7 | 1 | 20 | 8 | 12 | 21 | |
2 | Manchester City | 8 | 6 | 2 | 29 | 9 | 20 | 20 | |
3 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 17 |
4 | Brighton & Hove Albion | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
5 | Chelsea | 7 | 4 | 1 | 2 | 10 | 10 | 13 | |
6 | Manchester United | 7 | 4 | 3 | 11 | 14 | -3 | 12 | |
7 | Newcastle United | 8 | 2 | 5 | 1 | 12 | 8 | 4 | 11 |
8 | Fulham | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
9 | Liverpool | 7 | 2 | 4 | 1 | 18 | 9 | 9 | 10 |
10 | Brentford | 8 | 2 | 4 | 2 | 15 | 12 | 3 | 10 |
11 | Everton | 8 | 2 | 4 | 2 | 7 | 7 | 10 | |
12 | Leeds United | 7 | 2 | 3 | 2 | 10 | 10 | 9 | |
13 | AFC Bournemouth | 8 | 2 | 3 | 3 | 6 | 19 | -13 | 9 |
14 | Aston Villa | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
15 | West Ham United | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 |
16 | Southampton | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 7 |
17 | Crystal Palace | 7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 |
18 | Wolverhampton Wanderers | 8 | 1 | 3 | 4 | 3 | 9 | -6 | 6 |
19 | Leicester City | 8 | 1 | 1 | 6 | 14 | 22 | -8 | 4 |
20 | Nottingham Forest | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.