Manchester City played a 2-2 draw with West Ham on Sunday, leaving the Premier League title chase by Liverpool alive.
See how the league table stands after that game on Sunday:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | |
2 | Liverpool | 36 | 26 | 8 | 2 | 89 | 24 | 65 | 86 | |
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 | |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | |
5 | Arsenal | 36 | 21 | 3 | 12 | 56 | 45 | 11 | 66 | |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | |
7 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | |
8 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | |
9 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | 48 | ||
10 | Brighton and Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | |
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | |
12 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 | |
13 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 | |
14 | Newcastle United | 36 | 11 | 10 | 15 | 40 | 61 | -21 | 43 | |
15 | Southampton | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 | |
16 | Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 | |
17 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | |
18 | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 | |
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | |
20 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.