Tottenham delayed Arsenal’s qualification for the UEFA Champions League in Thursday night Premier League game as they hit the Gunners with three unreplied goals.
Arsenal are now only one point ahead of Spurs and will need to win the remaining games to be sure of making the top four.
See the current Premier League table below:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 36 | 28 | 5 | 3 | 94 | 22 | 72 | 89 | |
2 | Liverpool | 36 | 26 | 8 | 2 | 89 | 24 | 65 | 86 | |
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 | |
4 | Arsenal | 36 | 21 | 3 | 12 | 56 | 45 | 11 | 66 | |
5 | Tottenham Hotspur | 36 | 20 | 5 | 11 | 63 | 40 | 23 | 65 | |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | |
7 | West Ham United | 36 | 16 | 7 | 13 | 57 | 46 | 11 | 55 | |
8 | Wolverhampton Wanderers | 36 | 15 | 5 | 16 | 36 | 39 | -3 | 50 | |
9 | Brighton and Hove Albion | 36 | 11 | 14 | 11 | 38 | 42 | -4 | 47 | |
10 | Leicester City | 35 | 12 | 9 | 14 | 52 | 56 | -4 | 45 | |
11 | Crystal Palace | 35 | 10 | 14 | 11 | 46 | 42 | 4 | 44 | |
12 | Aston Villa | 35 | 13 | 4 | 18 | 48 | 49 | -1 | 43 | |
13 | Brentford | 36 | 12 | 7 | 17 | 44 | 52 | -8 | 43 | |
14 | Newcastle United | 36 | 11 | 10 | 15 | 40 | 61 | -21 | 43 | |
15 | Southampton | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 | |
16 | Everton | 35 | 10 | 6 | 19 | 37 | 56 | -19 | 36 | |
17 | Burnley | 35 | 7 | 13 | 15 | 32 | 49 | -17 | 34 | |
18 | Leeds United | 36 | 8 | 10 | 18 | 39 | 77 | -38 | 34 | |
19 | Watford | 36 | 6 | 5 | 25 | 32 | 70 | -38 | 23 | |
20 | Norwich City | 36 | 5 | 6 | 25 | 22 | 78 | -56 | 21 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.