Manchester City has a chance of going three points ahead of Liverpool in the English Premier League table if they win against Newcastle later today.
VANTAGE NEWS reports that Liverpool’s 1-1 draw against Tottenham Hotspur dented the Jurgen Klopp side’s hopes of clinching the title with just 3 matches to be played.
See the current English Premier League table below:
# | Team name | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 25 | 8 | 2 | 87 | 23 | 64 | 83 |
2 | Manchester City | 34 | 26 | 5 | 3 | 84 | 21 | 63 | 83 |
3 | Chelsea | 35 | 19 | 10 | 6 | 70 | 31 | 39 | 67 |
4 | Arsenal | 34 | 20 | 3 | 11 | 54 | 41 | 13 | 63 |
5 | Tottenham Hotspur | 35 | 19 | 5 | 11 | 60 | 40 | 20 | 62 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | West Ham United | 35 | 15 | 7 | 13 | 53 | 46 | 7 | 52 |
8 | Wolverhampton Wanderers | 35 | 15 | 5 | 15 | 35 | 34 | 1 | 50 |
9 | Brighton & Hove Albion | 36 | 11 | 14 | 11 | 38 | 42 | -4 | 47 |
10 | Crystal Palace | 35 | 10 | 14 | 11 | 46 | 42 | 4 | 44 |
11 | Aston Villa | 34 | 13 | 4 | 17 | 47 | 47 | 43 | |
12 | Brentford | 36 | 12 | 7 | 17 | 44 | 52 | -8 | 43 |
13 | Newcastle United | 35 | 11 | 10 | 14 | 40 | 56 | -16 | 43 |
14 | Leicester City | 33 | 11 | 9 | 13 | 48 | 54 | -6 | 42 |
15 | Southampton | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 |
16 | Burnley | 35 | 7 | 13 | 15 | 32 | 49 | -17 | 34 |
17 | Leeds United | 34 | 8 | 10 | 16 | 38 | 72 | -34 | 34 |
18 | Everton | 33 | 9 | 5 | 19 | 35 | 55 | -20 | 32 |
19 | Watford | 35 | 6 | 4 | 25 | 32 | 70 | -38 | 22 |
20 | Norwich City | 34 | 5 | 6 | 23 | 22 | 71 | -49 | 21 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.