The Premier League table got some movement after matches were played on Wednesday, April 20, 2022.
See the Current Premier League table below:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 24 | 5 | 3 | 75 | 20 | 55 | 77 | |
2 | Liverpool | 32 | 23 | 7 | 2 | 83 | 22 | 61 | 76 | |
3 | Chelsea | 31 | 18 | 8 | 5 | 66 | 27 | 39 | 62 | |
4 | Tottenham Hotspur | 32 | 18 | 3 | 11 | 56 | 38 | 18 | 57 | |
5 | Arsenal | 32 | 18 | 3 | 11 | 49 | 39 | 10 | 57 | |
6 | Manchester United | 33 | 15 | 9 | 9 | 52 | 48 | 4 | 54 | |
7 | West Ham United | 33 | 15 | 7 | 11 | 52 | 43 | 9 | 52 | |
8 | Wolverhampton Wanderers | 32 | 15 | 4 | 13 | 33 | 28 | 5 | 49 | |
9 | Leicester City | 31 | 11 | 8 | 12 | 47 | 51 | -4 | 41 | |
10 | Brighton and Hove Albion | 33 | 9 | 13 | 11 | 29 | 40 | -11 | 40 | |
11 | Newcastle United | 33 | 10 | 10 | 13 | 37 | 55 | -18 | 40 | |
12 | Brentford | 33 | 11 | 6 | 16 | 41 | 49 | -8 | 39 | |
13 | Southampton | 32 | 9 | 12 | 11 | 38 | 52 | -14 | 39 | |
14 | Crystal Palace | 32 | 8 | 13 | 11 | 43 | 41 | 2 | 37 | |
15 | Aston Villa | 31 | 11 | 3 | 17 | 42 | 46 | -4 | 36 | |
16 | Leeds United | 32 | 8 | 9 | 15 | 38 | 68 | -30 | 33 | |
17 | Everton | 31 | 8 | 5 | 18 | 34 | 53 | -19 | 29 | |
18 | Burnley | 31 | 4 | 13 | 14 | 26 | 45 | -19 | 25 | |
19 | Watford | 32 | 6 | 4 | 22 | 30 | 62 | -32 | 22 | |
20 | Norwich City | 32 | 5 | 6 | 21 | 22 | 66 | -44 | 21 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.