Real Madrid appears to be running away with the La Liga title following the comeback victory over Sevilla on Sunday.
The 3-2 win took Real to 15 points clear at the top. See the current La Liga table below:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 32 | 23 | 6 | 3 | 66 | 28 | 38 | 75 | |
2 | Barcelona | 30 | 17 | 9 | 4 | 60 | 31 | 29 | 60 | |
3 | Sevilla | 32 | 16 | 12 | 4 | 46 | 25 | 21 | 60 | |
4 | Atletico Madrid | 32 | 18 | 6 | 8 | 59 | 39 | 20 | 60 | |
5 | Real Betis | 32 | 17 | 6 | 9 | 56 | 37 | 19 | 57 | |
6 | Real Sociedad | 32 | 15 | 10 | 7 | 32 | 30 | 2 | 55 | |
7 | Villarreal | 32 | 13 | 10 | 9 | 51 | 31 | 20 | 49 | |
8 | Athletic Bilbao | 32 | 11 | 12 | 9 | 36 | 32 | 4 | 45 | |
9 | Osasuna | 32 | 12 | 8 | 12 | 33 | 41 | -8 | 44 | |
10 | Valencia | 32 | 10 | 12 | 10 | 44 | 46 | -2 | 42 | |
11 | Celta Vigo | 32 | 10 | 9 | 13 | 36 | 35 | 1 | 39 | |
12 | Espanyol | 32 | 10 | 9 | 13 | 37 | 44 | -7 | 39 | |
13 | Elche | 32 | 9 | 8 | 15 | 35 | 44 | -9 | 35 | |
14 | Rayo Vallecano | 31 | 9 | 7 | 15 | 32 | 38 | -6 | 34 | |
15 | Getafe | 32 | 7 | 11 | 14 | 29 | 37 | -8 | 32 | |
16 | Granada | 32 | 6 | 11 | 15 | 36 | 56 | -20 | 29 | |
17 | Real Mallorca | 32 | 7 | 8 | 17 | 27 | 53 | -26 | 29 | |
18 | Cadiz | 31 | 5 | 13 | 13 | 26 | 43 | -17 | 28 | |
19 | Levante | 32 | 5 | 10 | 17 | 39 | 62 | -23 | 25 | |
20 | Alaves | 32 | 6 | 7 | 19 | 25 | 53 | -28 | 25 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.