The race for the Premier League title is between Manchester City and Liverpool and it is getting more interesting.
See the current Premier League table for the 2021/2022 Premier League.
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 31 | 23 | 5 | 3 | 72 | 20 | 52 | 74 | |
2 | Liverpool | 31 | 22 | 7 | 2 | 79 | 22 | 57 | 73 | |
3 | Chelsea | 30 | 18 | 8 | 4 | 64 | 23 | 41 | 62 | |
4 | Tottenham Hotspur | 32 | 18 | 3 | 11 | 56 | 38 | 18 | 57 | |
5 | Manchester United | 32 | 15 | 9 | 8 | 52 | 44 | 8 | 54 | |
6 | Arsenal | 31 | 17 | 3 | 11 | 45 | 37 | 8 | 54 | |
7 | West Ham United | 33 | 15 | 7 | 11 | 52 | 43 | 9 | 52 | |
8 | Wolverhampton Wanderers | 32 | 15 | 4 | 13 | 33 | 28 | 5 | 49 | |
9 | Leicester City | 30 | 11 | 7 | 12 | 46 | 50 | -4 | 40 | |
10 | Brighton and Hove Albion | 32 | 9 | 13 | 10 | 29 | 37 | -8 | 40 | |
11 | Brentford | 33 | 11 | 6 | 16 | 41 | 49 | -8 | 39 | |
12 | Southampton | 32 | 9 | 12 | 11 | 38 | 52 | -14 | 39 | |
13 | Crystal Palace | 31 | 8 | 13 | 10 | 43 | 40 | 3 | 37 | |
14 | Newcastle United | 32 | 9 | 10 | 13 | 36 | 55 | -19 | 37 | |
15 | Aston Villa | 31 | 11 | 3 | 17 | 42 | 46 | -4 | 36 | |
16 | Leeds United | 32 | 8 | 9 | 15 | 38 | 68 | -30 | 33 | |
17 | Everton | 30 | 8 | 4 | 18 | 33 | 52 | -19 | 28 | |
18 | Burnley | 31 | 4 | 13 | 14 | 26 | 45 | -19 | 25 | |
19 | Watford | 32 | 6 | 4 | 22 | 30 | 62 | -32 | 22 | |
20 | Norwich City | 32 | 5 | 6 | 21 | 22 | 66 | -44 | 21 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.