With just eight games remaining in the 2021/2022 Premier League season, teams are fighting harder for points to finish stronger.
See the current Premier League table after week 30:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 30 | 23 | 4 | 3 | 70 | 18 | 52 | 73 | |
2 | Liverpool | 30 | 22 | 6 | 2 | 77 | 20 | 57 | 72 | |
3 | Chelsea | 29 | 17 | 8 | 4 | 58 | 23 | 35 | 59 | |
4 | Tottenham Hotspur | 30 | 17 | 3 | 10 | 52 | 37 | 15 | 54 | |
5 | Arsenal | 28 | 17 | 3 | 8 | 44 | 31 | 13 | 54 | |
6 | West Ham United | 31 | 15 | 6 | 10 | 51 | 40 | 11 | 51 | |
7 | Manchester United | 30 | 14 | 9 | 7 | 49 | 41 | 8 | 51 | |
8 | Wolverhampton Wanderers | 31 | 15 | 4 | 12 | 33 | 27 | 6 | 49 | |
9 | Leicester City | 28 | 10 | 7 | 11 | 43 | 47 | -4 | 37 | |
10 | Aston Villa | 30 | 11 | 3 | 16 | 42 | 42 | 36 | ||
11 | Southampton | 30 | 8 | 12 | 10 | 37 | 46 | -9 | 36 | |
12 | Crystal Palace | 29 | 7 | 13 | 9 | 39 | 38 | 1 | 34 | |
13 | Brighton and Hove Albion | 30 | 7 | 13 | 10 | 26 | 36 | -10 | 34 | |
14 | Brentford | 31 | 9 | 6 | 16 | 37 | 48 | -11 | 33 | |
15 | Newcastle United | 30 | 7 | 10 | 13 | 33 | 54 | -21 | 31 | |
16 | Leeds United | 31 | 7 | 9 | 15 | 35 | 68 | -33 | 30 | |
17 | Everton | 28 | 7 | 4 | 17 | 30 | 49 | -19 | 25 | |
18 | Watford | 30 | 6 | 4 | 20 | 29 | 57 | -28 | 22 | |
19 | Burnley | 28 | 3 | 12 | 13 | 22 | 40 | -18 | 21 | |
20 | Norwich City | 30 | 4 | 6 | 20 | 18 | 63 | -45 | 18 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.