Manchester City have been allowed to gain more ground on the league table after both Liverpool and Chelsea were held to a draw by Tottenham and Wolves respectively.
City meanwhile won comfortably against Newcastle and are now 3 points clear of second-placed Liverpool.
See complete table below:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 18 | 14 | 2 | 2 | 44 | 9 | 35 | 44 | |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 | |
3 | Chelsea | 18 | 11 | 5 | 2 | 39 | 12 | 27 | 38 | |
4 | Arsenal | 18 | 10 | 2 | 6 | 27 | 23 | 4 | 32 | |
5 | West Ham United | 17 | 8 | 4 | 5 | 28 | 21 | 7 | 28 | |
6 | Manchester United | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 | |
7 | Tottenham Hotspur | 15 | 8 | 2 | 5 | 18 | 19 | -1 | 26 | |
8 | Wolverhampton Wanderers | 18 | 7 | 4 | 7 | 13 | 14 | -1 | 25 | |
9 | Leicester City | 16 | 6 | 4 | 6 | 27 | 27 | 22 | ||
10 | Aston Villa | 17 | 7 | 1 | 9 | 23 | 25 | -2 | 22 | |
11 | Crystal Palace | 17 | 4 | 8 | 5 | 24 | 24 | 20 | ||
12 | Brentford | 16 | 5 | 5 | 6 | 21 | 22 | -1 | 20 | |
13 | Brighton and Hove Albion | 16 | 4 | 8 | 4 | 14 | 17 | -3 | 20 | |
14 | Everton | 17 | 5 | 4 | 8 | 21 | 29 | -8 | 19 | |
15 | Southampton | 17 | 3 | 8 | 6 | 16 | 26 | -10 | 17 | |
16 | Leeds United | 18 | 3 | 7 | 8 | 18 | 36 | -18 | 16 | |
17 | Watford | 16 | 4 | 1 | 11 | 21 | 31 | -10 | 13 | |
18 | Burnley | 15 | 1 | 8 | 6 | 14 | 21 | -7 | 11 | |
19 | Newcastle United | 18 | 1 | 7 | 10 | 18 | 41 | -23 | 10 | |
20 | Norwich City | 17 | 2 | 4 | 11 | 8 | 34 | -26 | 10 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.