Current Premier League Table After Match Day 16

Premier League
Premier League

The race for the English Premier League title is getting more intense following the completion of games for the match day 16, likewise the battle to escape relegation.

Manchester City, Liverpool and Chelsea all needed penalties to win over the weekend to remain first, second and third respectively.

READ ALSO: Complete Premier League Results For Sunday December 12, 2021

See the current table below:

Premier League 2021/22
# Team Pl W D L F A GD Pts Last 6
1 Manchester City 16 12 2 2 33 9 24 38
2 Liverpool 16 11 4 1 45 12 33 37
3 Chelsea 16 11 3 2 38 11 27 36
4 West Ham United 16 8 4 4 28 19 9 28
5 Manchester United 16 8 3 5 26 24 2 27
6 Arsenal 16 8 2 6 21 22 -1 26
7 Tottenham Hotspur 14 8 1 5 16 17 -1 25
8 Leicester City 16 6 4 6 27 27 22
9 Wolverhampton Wanderers 16 6 3 7 12 14 -2 21
10 Brentford 16 5 5 6 21 22 -1 20
11 Brighton and Hove Albion 15 4 8 3 14 16 -2 20
12 Crystal Palace 16 4 7 5 22 22 19
13 Aston Villa 16 6 1 9 21 25 -4 19
14 Everton 16 5 3 8 20 28 -8 18
15 Leeds United 16 3 7 6 17 25 -8 16
16 Southampton 16 3 7 6 14 24 -10 16
17 Watford 16 4 1 11 21 31 -10 13
18 Burnley 15 1 8 6 14 21 -7 11
19 Newcastle United 16 1 7 8 17 34 -17 10
20 Norwich City 16 2 4 10 8 32 -24 10

Disclaimer

Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.