It remains the Monday night match between Everton and Arsenal for week 15 of the ongoing Premier League season to be completed.
The table looks different now as Chelsea was dethroned by manchester City at the top after suffering a 3-2 loss against West Ham.
See the current Premier League table below:
# | Team name | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 15 | 11 | 2 | 2 | 32 | 9 | 23 | 35 |
2 | Liverpool | 15 | 10 | 4 | 1 | 44 | 12 | 32 | 34 |
3 | Chelsea | 15 | 10 | 3 | 2 | 35 | 9 | 26 | 33 |
4 | West Ham United | 15 | 8 | 3 | 4 | 28 | 19 | 9 | 27 |
5 | Tottenham Hotspur | 14 | 8 | 1 | 5 | 16 | 17 | -1 | 25 |
6 | Manchester United | 15 | 7 | 3 | 5 | 25 | 24 | 1 | 24 |
7 | Arsenal | 14 | 7 | 2 | 5 | 17 | 20 | -3 | 23 |
8 | Wolverhampton Wanderers | 15 | 6 | 3 | 6 | 12 | 13 | -1 | 21 |
9 | Brighton & Hove Albion | 15 | 4 | 8 | 3 | 14 | 16 | -2 | 20 |
10 | Aston Villa | 15 | 6 | 1 | 8 | 21 | 24 | -3 | 19 |
11 | Leicester City | 15 | 5 | 4 | 6 | 23 | 27 | -4 | 19 |
12 | Brentford | 15 | 4 | 5 | 6 | 19 | 21 | -2 | 17 |
13 | Crystal Palace | 15 | 3 | 7 | 5 | 19 | 21 | -2 | 16 |
14 | Leeds United | 15 | 3 | 7 | 5 | 15 | 22 | -7 | 16 |
15 | Southampton | 15 | 3 | 7 | 5 | 14 | 21 | -7 | 16 |
16 | Everton | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 |
17 | Watford | 15 | 4 | 1 | 10 | 20 | 29 | -9 | 13 |
18 | Burnley | 14 | 1 | 7 | 6 | 14 | 21 | -7 | 10 |
19 | Newcastle United | 15 | 1 | 7 | 7 | 17 | 30 | -13 | 10 |
20 | Norwich City | 15 | 2 | 4 | 9 | 8 | 31 | -23 | 10 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.