Competitions to come out of the 2021/2022 UEFA Champions League group stage has gotten intense, with some teams already booking their places in the round of 16.
Following the completions of games for the match day five, about four groups have had two teams qualified already, while it will go down the wire to the last game of the group stage for the other four groups in two weeks time.
See the UEFA Champions League table 2021/2022 as it stands after five matches below:
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 4 | 1 | 17 | 8 | 9 | 12 | |
2 | Paris Saint-Germain | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
3 | RB Leipzig | 5 | 1 | 1 | 3 | 13 | 13 | 4 | |
4 | Club Brugge | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 5 | 15 | 5 | 10 | 15 | ||
2 | Porto | 5 | 1 | 2 | 2 | 3 | 8 | -5 | 5 |
3 | AC Milan | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
4 | Atletico Madrid | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 5 | 5 | 16 | 3 | 13 | 15 | ||
2 | Sporting Lisbon | 5 | 3 | 2 | 12 | 8 | 4 | 9 | |
3 | Borussia Dortmund | 5 | 2 | 3 | 5 | 11 | -6 | 6 | |
4 | Besiktas | 5 | 5 | 3 | 14 | -11 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 5 | 4 | 1 | 12 | 3 | 9 | 12 | |
2 | Inter Milan | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
3 | Sheriff Tiraspol | 5 | 2 | 3 | 6 | 10 | -4 | 6 | |
4 | Shakhtar Donetsk | 5 | 1 | 4 | 1 | 11 | -10 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 5 | 19 | 3 | 16 | 15 | ||
2 | Barcelona | 5 | 2 | 1 | 2 | 2 | 6 | -4 | 7 |
3 | Benfica | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
4 | Dynamo Kiev | 5 | 1 | 4 | 1 | 9 | -8 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
2 | Villarreal | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
3 | Atalanta | 5 | 1 | 3 | 1 | 10 | 10 | 6 | |
4 | BSC Young Boys | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lille | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
2 | Red Bull Salzburg | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
3 | Sevilla | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
4 | Wolfsburg | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 5 | 4 | 1 | 10 | 1 | 9 | 12 | |
2 | Juventus | 5 | 4 | 1 | 9 | 6 | 3 | 12 | |
3 | Zenith | 5 | 1 | 1 | 3 | 7 | 7 | 4 | |
4 | Malmo FF | 5 | 1 | 4 | 1 | 13 | -12 | 1 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.