Manchester United slipped to 7th in the Premier League table after suffering a humiliating 4-1 loss in the hands of Watford on Saturday.
See league table below:
# | Team name | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 12 | 9 | 2 | 1 | 30 | 4 | 26 | 29 |
2 | Liverpool | 12 | 7 | 4 | 1 | 35 | 11 | 24 | 25 |
3 | Manchester City | 11 | 7 | 2 | 2 | 22 | 6 | 16 | 23 |
4 | West Ham United | 12 | 7 | 2 | 3 | 23 | 14 | 9 | 23 |
5 | Arsenal | 12 | 6 | 2 | 4 | 13 | 17 | -4 | 20 |
6 | Wolverhampton Wanderers | 12 | 6 | 1 | 5 | 12 | 12 | 19 | |
7 | Manchester United | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 |
8 | Brighton & Hove Albion | 12 | 4 | 5 | 3 | 12 | 14 | -2 | 17 |
9 | Crystal Palace | 12 | 3 | 7 | 2 | 18 | 17 | 1 | 16 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 9 | 16 | -7 | 16 |
11 | Everton | 11 | 4 | 3 | 4 | 16 | 16 | 15 | |
12 | Leicester City | 12 | 4 | 3 | 5 | 16 | 21 | -5 | 15 |
13 | Southampton | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 |
14 | Brentford | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 |
15 | Aston Villa | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 |
16 | Watford | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 |
17 | Leeds United | 11 | 2 | 5 | 4 | 11 | 18 | -7 | 11 |
18 | Burnley | 12 | 1 | 6 | 5 | 14 | 20 | -6 | 9 |
19 | Norwich City | 12 | 2 | 2 | 8 | 7 | 27 | -20 | 8 |
20 | Newcastle United | 12 | 6 | 6 | 15 | 27 | -12 | 6 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.