Chelsea leads the Premier League table after 11 matches.
See table below:
# | Team name | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 11 | 8 | 2 | 1 | 27 | 4 | 23 | 26 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 6 | 16 | 23 |
3 | West Ham United | 11 | 7 | 2 | 2 | 23 | 13 | 10 | 23 |
4 | Liverpool | 11 | 6 | 4 | 1 | 31 | 11 | 20 | 22 |
5 | Arsenal | 11 | 6 | 2 | 3 | 13 | 13 | 20 | |
6 | Manchester United | 11 | 5 | 2 | 4 | 19 | 17 | 2 | 17 |
7 | Brighton & Hove Albion | 11 | 4 | 5 | 2 | 12 | 12 | 17 | |
8 | Wolverhampton Wanderers | 11 | 5 | 1 | 5 | 11 | 12 | -1 | 16 |
9 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 9 | 16 | -7 | 16 |
10 | Crystal Palace | 11 | 3 | 6 | 2 | 15 | 14 | 1 | 15 |
11 | Everton | 11 | 4 | 3 | 4 | 16 | 16 | 15 | |
12 | Leicester City | 11 | 4 | 3 | 4 | 16 | 18 | -2 | 15 |
13 | Southampton | 11 | 3 | 5 | 3 | 10 | 12 | -2 | 14 |
14 | Brentford | 11 | 3 | 3 | 5 | 13 | 14 | -1 | 12 |
15 | Leeds United | 11 | 2 | 5 | 4 | 11 | 18 | -7 | 11 |
16 | Aston Villa | 11 | 3 | 1 | 7 | 14 | 20 | -6 | 10 |
17 | Watford | 11 | 3 | 1 | 7 | 12 | 19 | -7 | 10 |
18 | Burnley | 11 | 1 | 5 | 5 | 11 | 17 | -6 | 8 |
19 | Newcastle United | 11 | 5 | 6 | 12 | 24 | -12 | 5 | |
20 | Norwich City | 11 | 1 | 2 | 8 | 5 | 26 | -21 | 5 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.