
Manchester City restored their 10-point lead at the top of the table on Sunday following their win over Arsenal.
Manchester United also won Newcastle to return to second position after Leicester occupied it for some hours following their win over Aston Villa.
See the current Premier League table below:
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 25 | 18 | 5 | 2 | 50 | 15 | 35 | 59 | |
2 | Manchester United | 25 | 14 | 7 | 4 | 53 | 32 | 21 | 49 | |
3 | Leicester City | 25 | 15 | 4 | 6 | 44 | 27 | 17 | 49 | |
4 | West Ham United | 25 | 13 | 6 | 6 | 39 | 29 | 10 | 45 | |
5 | Chelsea | 25 | 12 | 7 | 6 | 41 | 25 | 16 | 43 | |
6 | Liverpool | 25 | 11 | 7 | 7 | 45 | 34 | 11 | 40 | |
7 | Everton | 24 | 12 | 4 | 8 | 37 | 33 | 4 | 40 | |
8 | Aston Villa | 23 | 11 | 3 | 9 | 37 | 26 | 11 | 36 | |
9 | Tottenham Hotspur | 24 | 10 | 6 | 8 | 37 | 27 | 10 | 36 | |
10 | Arsenal | 25 | 10 | 4 | 11 | 31 | 26 | 5 | 34 | |
11 | Wolverhampton Wanderers | 25 | 9 | 6 | 10 | 26 | 32 | -6 | 33 | |
12 | Leeds United | 24 | 10 | 2 | 12 | 40 | 43 | -3 | 32 | |
13 | Southampton | 24 | 8 | 6 | 10 | 31 | 40 | -9 | 30 | |
14 | Crystal Palace | 24 | 8 | 5 | 11 | 27 | 42 | -15 | 29 | |
15 | Burnley | 25 | 7 | 7 | 11 | 18 | 30 | -12 | 28 | |
16 | Brighton and Hove Albion | 24 | 5 | 11 | 8 | 25 | 30 | -5 | 26 | |
17 | Newcastle United | 25 | 7 | 4 | 14 | 26 | 43 | -17 | 25 | |
18 | Fulham | 25 | 4 | 10 | 11 | 21 | 32 | -11 | 22 | |
19 | West Bromwich Albion | 25 | 2 | 8 | 15 | 19 | 55 | -36 | 14 | |
20 | Sheffield United | 25 | 3 | 2 | 20 | 15 | 41 | -26 | 11 |
Disclaimer
Comments expressed here do not reflect the opinions of Vantage News Nigeria or any employee thereof.